| February | ||||
|
Date
|
Place
|
Opponent
|
Results
|
Record
|
| 2/20 |
Bluebird Country
|
LRFC 89 Boys
|
Lost 5 to 2
|
0-1 |
| 2/27 | Bluebird Country | LRFC Boys U-14 | Lost 4 to 1 | 0-2 |
| March | ||||
|
Date
|
Place
|
Opponent
|
Results
|
Record
|
| 3/4 | Bluebird Country |
Conway Cobras
|
WON
3 to 1
|
1-2 |
| 3/6 |
Bluebird Country
|
Conway Fushion 89 Boys
|
Lost 4 to 1
|
1-3 |
| 3/13 | Bluebird Country | Cabot 90 Girls | WON 6 to 0 | 2-3 |
| 3/15 | Ft. Smith, AR | Fort Smith Express 90 Boys | Lost 6 to 2 | 2-4 |
| 3/15 | Ft. Smith, AR | Fort Smith Express 89 Boys | Lost 3 to 0 | 2-5 |
| 3/16 | Ft. Smith, AR | Thunder 89 Green | Lost 3 to 1 | 2-6 |
| 3/20 | Bluebird Country | LRFC U-12 Boys | WON 6 to 2 | 3-6 |
| 3/29 | Mt. Home, AR | Conway Ice | WON 8 to 0 | 4-6 |
| 3/29 | Mt. Home, AR | Springfield Premier '90 | WON 6 to 0 | 5-6 |
| 3/30 | Mt. Home, AR | Conway Ice |
Tournament Champions WON 8 to 1 |
6-6 |
| April | ||||
|
Date
|
Place
|
Opponent
|
Results
|
Record
|
| 4/1 | Bluebird Country | St. Theresa's Cougars | WON 5 to 1 | 7-6 |
| 4/3 | UCA Field #1 | Conway Ice 90 Girls | WON 7 to 0 | 8-6 |
| 4/11 | Memphis, TN | Tupelo FC | WON 3 to 1 | 9-6 |
| 4/11 | Memphis, TN | Busch U13 Girls | TIE 1 to 1 | 9-6-1 |
| 4/12 | Memphis, TN | SWU Comets | Lost 0 to 5 | 9-7-1 |
| 4/26 | Bluebird Country | LRFC 91 Blue | WON 1 to 0 | 10-7-1 |
| 4/30 | Bluebird Country | AR Predators U-13 Boys | Lost 4 to 0 | 10-8-1 |
| May | ||||
|
Date
|
Place
|
Opponent
|
Results
|
Record
|
| 5/8 | Bluebird Country | LRFC U-12 Boys | WON 3 to 1 | 11-8-1 |
| 5/17 | Jonesboro, AR | Searcy Crush | Tie 1 to 1 | 11-8-2 |
| 5/17 | Jonesboro, AR | LRFC 90 White | Won 2 to 0 | 12-8-2 |
| 5/17 | Jonesboro, AR | FC United | WON 2 to 1 | 13-8-2 |
| 5/18 | Jonesboro, AR | LRFC 90 Blue |
Tournament Champions |
14-8-2 |
| June | ||||
|
Date
|
Place
|
Opponent
|
Results
|
Record
|
| 6/7 | Burns Park, NLR | FC United 89 | Lost 2 to 1 | 14-9-2 |
| 6/7 | Burns Park, NLR | LRFC 89 | Tie 0 to 0 | 14-9-3 |
| 6/8 | Burns Park, NLR | Cabot Lady Venom | WON 8 to 0 | 15-9-3 |