It takes a lot more Commitment & Sacrifice to be a CHAMPION...
| February | |||
|
Date
|
Place
|
Opponent
|
Results
|
| March | ||||
|
Date
|
Place
|
Opponent
|
Results
|
Record
|
| 3/8 | Bluebird Country | Conway Ice | WON 5 to 1 | 1-0 |
| 3/18 | Bluebird Country | LRFC - White | WON 6 to 1 | 2-0 |
| 3/20 | Cricket Field, Cabot | Cabot Venom | WON 3 to 0 | 3-0 |
| 3/29 | Mt. Home, AR | PBSC Lady Rockers | WON 2 to 0 | 4-0 |
| 3/29 | Mt. Home, AR | Greenbrier Heartbreakers | Lost 0 to 1 | 4-1 |
| 3/30 | Mt. Home, AR | Conway Calypso | WON 8 to 0 | 5-1 |
| 3/30 | Mt. Home, AR | Twin Lakes Invitational | Tournament Champions | 6-1 |
| April | ||||
|
Date
|
Place
|
Opponent
|
Results
|
Record
|
| 4/8 | Bluebird Country | LRFC Blue '90 | WON 5 to 3 | 7-1 |
| 4/22 | Bluebird Country | AR Predators | WON 3 to 2 | 8-1 |
| 4/23 | Bluebird Country | Conway Ice | WON 6 to 0 | 9-1 |
| 4/24 | Bluebird Country | LRFC 91 Boys White | Lost 2 to 1 | 9-2 |
| 4/29 | Bluebird Country | A.C. Milan Boys |
Lost 4 to 3 |
9-3 |
| 4/30 | Bluebird Country | AR Predators - Boys |
Lost 4 to 3 |
9-4 |
| May | ||||
|
Date
|
Place
|
Opponent
|
Results
|
Record
|
| 5/3 | Bluebird Country | St. Theresa Boys |
WON 3 to 1 |
10-4 |
| 5/4 | Bluebird Country | Conway Ice | WON 5 to 2 | 11-4 |
| 5/5 | Bluebird Country | Greenbrier | WON 2 to 1 | 12-4 |
| 5/6 | Bluebird Country | A.C. Milan Boys | Lost 5 to 1 | 12-5 |
| 5/8 | Bluebird Country | Cabot Venom | WON 4 to 0 | 13-5 |
| 5/17 | Jonesboro, AR | Jonesboro Tornadoes | WON 5 to 0 | 14-5 |
| 5/17 | Jonesboro, AR | AR Comets | Lost 1 to 0 | 14-6 |
| 5/18 | Jonesboro, AR | LRFC 90 Blue | Tied 1-1 | 14-6-1 |
| June | ||||
|
Date
|
Place
|
Opponent
|
Results
|
Record
|
| 6/7 | Burns Park, NLR | Conway Twisters | Lost 3 to 1 | 14-7-1 |
| 6/7 | Burns Park, NLR | AR Comets 89 | Lost 1 to 0 | 14-8-1 |
| 6/8 | Burns Park, NLR | LRFC 90 Blue | Lost 3 to 0 | 14-9-1 |
include("footer.html"); ?>